TireSizeStudio

Reference

Load index and speed rating charts

Never fit a tire with a lower load index or speed rating than the vehicle requires.

Load index: maximum load per tire at maximum inflation pressure
IndexPer tireMetricFour-tire total
70739 lb335 kg2,956 lb
71761 lb345 kg3,044 lb
72783 lb355 kg3,132 lb
73805 lb365 kg3,220 lb
74827 lb375 kg3,308 lb
75853 lb387 kg3,412 lb
76882 lb400 kg3,528 lb
77908 lb412 kg3,632 lb
78937 lb425 kg3,748 lb
79963 lb437 kg3,852 lb
80992 lb450 kg3,968 lb
811,019 lb462 kg4,076 lb
821,047 lb475 kg4,188 lb
831,074 lb487 kg4,296 lb
841,102 lb500 kg4,408 lb
851,135 lb515 kg4,540 lb
861,168 lb530 kg4,672 lb
871,202 lb545 kg4,808 lb
881,235 lb560 kg4,940 lb
891,279 lb580 kg5,116 lb
901,323 lb600 kg5,292 lb
911,356 lb615 kg5,424 lb
921,389 lb630 kg5,556 lb
931,433 lb650 kg5,732 lb
941,477 lb670 kg5,908 lb
951,521 lb690 kg6,084 lb
961,565 lb710 kg6,260 lb
971,609 lb730 kg6,436 lb
981,653 lb750 kg6,612 lb
991,709 lb775 kg6,836 lb
1001,764 lb800 kg7,056 lb
1011,819 lb825 kg7,276 lb
1021,874 lb850 kg7,496 lb
1031,929 lb875 kg7,716 lb
1041,984 lb900 kg7,936 lb
1052,039 lb925 kg8,156 lb
1062,094 lb950 kg8,376 lb
1072,150 lb975 kg8,600 lb
1082,205 lb1,000 kg8,820 lb
1092,271 lb1,030 kg9,084 lb
1102,337 lb1,060 kg9,348 lb
1112,403 lb1,090 kg9,612 lb
1122,469 lb1,120 kg9,876 lb
1132,535 lb1,150 kg10,140 lb
1142,601 lb1,180 kg10,404 lb
1152,679 lb1,215 kg10,716 lb
1162,756 lb1,250 kg11,024 lb
1172,833 lb1,285 kg11,332 lb
1182,910 lb1,320 kg11,640 lb
1192,998 lb1,360 kg11,992 lb
1203,086 lb1,400 kg12,344 lb
1213,197 lb1,450 kg12,788 lb
1223,307 lb1,500 kg13,228 lb
1233,417 lb1,550 kg13,668 lb
1243,527 lb1,600 kg14,108 lb
1253,638 lb1,650 kg14,552 lb
1263,748 lb1,700 kg14,992 lb
1273,858 lb1,750 kg15,432 lb
1283,968 lb1,800 kg15,872 lb
1294,079 lb1,850 kg16,316 lb
1304,189 lb1,900 kg16,756 lb

Four-tire total assumes an even load, which is a planning figure rather than a guarantee. Axle ratings govern in practice.

Speed rating: maximum sustained speed the tire is designed for
Ratingmphkm/hTypical use
L75121Off-road, low speed
M81130Off-road
N87140Off-road
P93150Light truck
Q99159Winter, light truck
R106171Light truck
S112180Family cars, vans
T118190Family cars, vans
U124200Family cars
H130209Sport sedans
V149240Performance
W168270High performance
Y186299Exotic, supercars

How to use these together

Your vehicle's door jamb label lists the original size and, often, the minimum load index and speed rating. A replacement tire must meet or exceed both. Fitting a lower load index reduces the safety margin under load and, on some vehicles, is a legal problem for a shop to install.

Where load index matters most

Towing, passengers and cargo all count. A vehicle rated for four 1,356 lb tires has a nominal 5,424 lb capacity, but the manufacturer's gross axle weight ratings are the real limits: and the rear axle usually runs closer to its limit when loaded. If you are choosing between two sizes, prefer the one whose load index is at least as high as stock.

Speed rating practicalities

Speed ratings are sustained-speed limits, not suggestions for the occasional burst. They also correlate with construction: a higher-rated tire typically has a stiffer sidewall, which trades ride comfort for steering response. Fitting a lower speed rating than stock is common in winter tire shopping, and it changes handling characteristics enough to notice.

Frequently asked questions

Can I fit a lower load index than the original?
No. The load index must meet or exceed the vehicle manufacturer specification, which is listed on the door jamb label or in the owner manual.
Is load index per tire?
Yes. The load index is the maximum each tire can carry at its maximum pressure, so a 91 is 1,356 lb per tire. Multiplying by four gives a nominal total, but the axle ratings on the door jamb label are the real limits.
What load index is load range E?
Load range E is a 10-ply-rated light truck (LT) tire, not a load index, so the index depends on the size. An LT265/75R16 in load range E is typically marked 123/120: 3,417 lb per tire single and 3,086 lb each in a dual fitment. Read the index on the sidewall rather than inferring it from the ply rating.
What load index do I need?
At least the one on the door jamb label or in the owner manual for your vehicle. Going higher is fine; going lower is not, and many shops will refuse to fit it.
Does a higher speed rating mean a better tire?
It means a higher sustained speed capability, usually with a stiffer sidewall. Whether that is "better" depends on whether you value steering response or ride comfort.

Related tools